Schedule "A" - Fee Schedule*
Subscription Fees – Monthly**
Subscription Fee per month – Contracting Party | $1,500 |
Subscription Fee per month – Contracting Party Affiliate | $750 |
Subscription Fee per month – Contracting Party, US Phys Products Only*** | $1,500 |
Subscription Fee per month – Contracting Party Affiliate, US Phys Products Only*** | $750 |
Subscription Fee per month – Authorized User from a Contracting Party**** | $125 |
Transaction and Forward Transaction Fees–Physical Gas at Canadian Delivery Points – Business Days
All Yesterday Products | CAD/GJ | $0.0025 |
All other Canadian Products tenor of less than one calendar month | CAD/GJ | $0.0013 |
All other Canadian Products tenor of greater than one calendar month | CAD/GJ | $0.0011 |
All other US Products tenor of less than one calendar month | USD/MMBtu | $0.0013 |
All other US Products tenor of greater than one calendar month | USD/MMBtu | $0.0011 |
TCPL Enbridge CDA, TCPL Enbridge EDA, TCPL GMI EDA, TCPL Iroquois, TCPL Niagara, TCPL Chippewa | USD/MMBtu | $0.002 |
Spread Products | ||
All other Canadian Products tenor of less than one calendar month | CAD/GJ/leg | $0.00065 |
All other Canadian Products tenor of greater than one calendar month | CAD/GJ/leg | $0.00055 |
Spread Products to TCPL Enbridge CDA, TCPL Enbridge EDA, TCPL GMI EDA, TCPL Iroquois, TCPL Niagara, TCPL Chippawa | USD/MMBtu/leg | $0.001 |
All other US Products tenor of less than one calendar month | USD/MMBtu/leg | $0.00065 |
All other US Products tenor of greater than one calendar month | USD/MMBtu/leg | $0.00055 |
Transaction and Forward Transaction Fees–Physical Gas at Canadian Delivery Points – Weekends and Non-Business Days
ICE NGX AB-NIT Yesterday Fixed Price | CAD/GJ | $0.0025 |
ICE NGX AB-NIT Same Day Fixed Price | CAD/GJ | $0.0025 |
ICE NGX AB-NIT Same Day Index | CAD/GJ | $0.0025 |
Transaction and Forward Transaction Fees – Financial Power Futures Transactions
Alberta Hourly | CAD/MWh | $0.10 |
All other Alberta Financial Power and Heat Rate | CAD/MWh | $0.02 |
Ontario Financial Power and Heat Rate | CAD/MWh | $0.02 |
EPCOR RRO | CAD/MWh | $250 per 1% lot |
ENMAX RRO | CAD/MWh | $100 per 1% lot |
Transaction Fees – Options Transactions (Gas)
Alberta – (Fixed and Alberta-Basis Futures) Put and Call Options | CAD/GJ | $0.0011 |
Alberta Straddle Options | CAD/GJ/leg | $0.00055 |
Clearing Fees – Physical Gas at US Delivery Points (all tenors except “Same Day”)
Henry Hub, Katy Enstor, Michcon, Oasis-Waha and Houston Ship Channel | USD/MMBtu | $0.003 |
Opal | USD/MMBtu | $0.0035 |
All other US Delivery Points that are not Assigned Delivery points | USD/MMBtu | $0.002 |
All US Delivery Points that are Assigned Delivery points | USD/MMBtu | $0.0025 |
Clearing Fees – Physical Gas at US Delivery Points – Same Day
Henry Hub, Katy Enstor, Michcon, Oasis-Waha and Houston Ship Channel | USD/MMBtu | $0.0045 |
Opal | USD/MMBtu | $0.005 |
All other US Delivery Points that are not Assigned Delivery points | USD/MMBtu | $0.0035 |
All US Delivery Points that are Assigned Delivery points | USD/MMBtu | $0.004 |
Clearing Fees – Futures Transactions at Canadian Delivery Points (Gas)
ICE NGX AB-NIT Fixed for Floating | CAD/GJ | $0.0011 |
All other Natural Gas Futures Products | USD/MMBtu | $0.0011 |
Transaction Fees – Physical Power Futures Transactions
US Power – tenor of less than one calendar month | USD/MWh | $0.03 |
US Power – tenor of one calendar month or longer | USD/MWh | $0.0175 |
US Power – tenor of one calendar month or longer spread | USD/MWh | $0.00875/leg |
US Power – tenor of one calendar year | USD/MWh | $0.0175 |
US Power – tenor of one calendar year or longer spread | USD/MWh | $0.00875/leg |
US Power – tenor of three calendar months or longer | USD/MWh | $0.0175 |
US Power – tenor of three calendar months or longer spread | USD/MWh | $0.00875/leg |
US Power – tenor of a two month period from July to August in one calendar year | USD/MWh | $0.0175/leg |
US Power – tenor of two month period from July to August in one calendar year or longer spread | USD/MWh | $0.00875/leg |
Fees for Delivery Points located in Canada are subject to GST.
* Note that all fees are subject to rebates as published from time to time on the Exchange’s Website. Transactions resulting from an assignment and novation will be billed at 50% at the amount posted in this Schedule “A”.
**Note that U.S.-based participants will be charged in USD.
*** US Phys products are products traded at any Hub in the United States.
****Each Authorized User will be charged the monthly subscription fee.