The Canadian/US Dollar exchange rate, published at 12 pm ET, by the WM/Reuters 12NOON EST on the first business day of the month, or as prescribed in the table below.
Near Month Delivery Month | Calendar Days Traded | FX Noon day rate Published Date |
---|---|---|
Jan-21 | Dec 1-31, 2020 | Jan 4, 2021 |
Feb-21 | Jan 1-31, 2021 | Feb 1, 2021 |
Mar-21 | Feb 1-29, 2021 | Mar 1, 2021 |
Apr-21 | Mar 1-31, 2021 | Apr 1, 2021 |
May-21 | Apr 1-30, 2021 | May 3, 2021 |
Jun-21 | May 1-31, 2021 | Jun 1, 2021 |
Jul-21 | Jun 1-30, 2021 | Jul 2, 2021 |
Aug-21 | Jul 1-31, 2021 | Aug 3, 2021 |
Sep-21 | Aug 1-31, 2021 | Sep 1, 2021 |
Oct-21 | Sep 1-30, 2021 | Oct 1, 2021 |
Nov-21 | Oct 1-31, 2021 | Nov 1, 2021 |
Dec-21 | Nov 1-30, 2021 | Dec 1, 2021 |
Jan-22 | Dec 1-31, 2021 | Jan 4, 2022 |
The 2018 Bidweek Calendar can be found here.
The 2019 Bidweek Calendar can be found here.
The 2020 Bidweek Calendar can be found here.
The 2021 Bidweek Calendar can be found here.
CAD interest is per the TD Canadian Dollar Premium Business Savings Account Base Rate Plus 0.50% view here.
USD interest is per the TD U.S. Dollar Premium Business Savings Account Base Rate Plus 0.19% view here.
Resources
Customer Resources
Clearing & Settlement
Regulatory & Compliance