Your browser is unsupported

Please visit this URL to review a list of supported browsers.

Report Center

Welcome to the ICE Report Center

To view all report categories or recently viewed reports, please scroll down. Please note that the Data Tab has been renamed to FUTURES U.S. COMMODITY AND INDICES DATA below.

2024

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola Gas & Power** Options Futures Overall
January 92 0 0 302,284 660,055 300,835 135,944 14,185 0 11,356 12,074,055 13,498,806 29,927,923 43,426,729
February 67 0 0 190,779 437,190 594,888 280,591 13,370 0 12,849 11,477,512 13,007,246 30,938,175 43,945,421
March
April
May
June
July
August
September
October
November
December

*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2023

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola Gas & Power** Options Futures Overall
January 404 0 0 424,801 661,023 196,723 160,055 2,588 0 13,560 7,292,220 8,751,374 25,202,989 33,954,363
February 321 0 0 294,111 599,958 183,263 149,928 5,319 0 8,521 6,025,050 7,266,471 26,709,303 33,975,774
March 416 0 0 225,335 761,883 271,710 201,987 4,867 0 13,641 7,402,688 8,882,527 31,843,088 40,725,615
April 147 0 0 260,189 984,030 210,010 152,232 3,923 0 8,662 6,137,559 7,756,752 23,214,815 30,971,567
May 163 0 0 211,450 593,800 130,906 208,657 3,759 0 17,407 5,731,624 6,897,766 23,115,033 30,012,799
June 122 0 0 231,124 634,775 265,112 149,227 4,298 0 16,219 5,023,327 6,324,204 29,731,303 36,055,507
July 273 0 0 173,889 371,167 206,082 122,871 3,018 0 26,076 4,926,932 5,830,308 18,768,998 24,599,306
August 272 0 0 166,162 494,979 247,664 127,153 3,619 0 13,104 5,216,261 6,269,214 24,627,427 30,896,641
September 67 0 0 158,438 536,774 181,827 119,823 3,589 0 23,016 3,499,459 4,522,993 26,744,492 31,267,485
October 72 0 0 311,133 469,325 213,211 153,243 7,208 0 11,393 6,323,425 7,489,010 26,031,936 33,520,946
November 195 0 0 298,426 538,287 194,409 150,332 6,854 0 6,447 8,760,416 9,955,366 26,849,398 36,804,764
December 75 0 0 285,036 1,047,082 156,819 79,147 8,963 0 9,858 7,485,022 9,072,002 31,539,131 40,611,133

*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2022

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola Gas & Power** Options Futures Overall
January 404 0 0 311,529 418,275 169,357 137,418 5,906 0 20,494 3,711,839 4,775,222 23,361,119 28,136,341
February 315 0 0 345,268 303,731 281,169 122,146 6,849 0 11,338 5,603,682 6,674,498 25,555,537 32,230,035
March 357 0 0 447,117 617,740 252,914 210,807 2,988 0 20,666 5,055,410 6,607,999 31,685,498 38,293,497
April 417 0 0 257,171 395,628 170,771 196,111 4,319 0 20,260 6,592,405 7,637,082 28,390,301 36,027,383
May 512 0 0 366,497 581,233 183,933 164,233 4,225 0 19,513 4,188,757 5,508,903 24,282,775 29,791,678
June 215 0 0 300,788 487,397 151,921 219,935 4,498 0 24,818 3,834,724 5,024,296 31,719,460 36,743,756
July 423 0 0 413,229 621,659 162,372 192,689 3,063 0 11,238 3,938,997 5,343,670 20,926,560 26,270,230
August 333 0 0 454,404 454,050 141,421 196,810 2,585 0 13,429 4,550,072 5,813,104 23,011,121 28,824,225
September 415 0 0 387,660 391,468 168,751 289,372 2,235 0 13,617 5,556,054 6,809,572 30,483,711 37,293,283
October 279 0 0 593,640 494,521 160,775 283,308 2,524 0 12,118 5,609,124 7,156,289 24,551,878 31,708,167
November 317 0 0 406,616 725,401 154,586 195,787 2,183 0 9,639 5,242,224 6,736,753 25,706,085 32,442,838
December 241 0 0 228,890 382,675 97,893 122,330 1,548 0 10,153 5,985,124 6,828,854 25,899,697 32,728,551

*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2021

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola Gas & Power** Options Futures Overall
January 311 0 0 257,259 551,289 84,955 116,770 2,342 0 37,470 3,560,140 4,610,536 21,012,327 25,622,863
February 269 0 0 300,234 696,531 114,408 136,704 4,405 0 25,382 3,632,029 4,909,962 23,963,771 28,873,733
March 271 0 0 344,673 482,993 107,880 135,224 3,410 0 24,845 3,002,653 4,101,949 25,976,948 30,078,897
April 170 0 0 340,515 560,047 100,556 143,429 2,930 0 32,398 2,226,075 3,406,120 19,957,884 23,364,004
May 98 0 0 381,535 483,150 114,698 91,535 3,751 0 27,540 2,838,076 3,940,383 17,990,632 21,931,015
June 154 0 0 383,345 411,894 84,036 106,432 6,844 0 15,778 3,952,123 4,960,606 27,959,624 32,920,230
July 233 0 0 707,665 465,654 96,807 82,705 7,446 0 17,392 2,700,489 4,078,391 19,243,254 23,321,645
August 145 0 0 388,470 611,969 142,313 119,370 3,301 0 18,966 3,925,496 5,210,030 21,207,666 26,417,696
September 166 0 0 349,856 344,006 49,407 162,422 3,451 0 14,399 4,664,932 5,588,639 30,996,659 36,585,298
October 536 0 0 377,578 423,112 111,403 220,378 5,245 0 24,025 3,387,119 4,549,396 22,052,603 26,601,999
November 567 0 0 503,167 496,481 94,030 117,323 2,914 0 19,846 3,002,995 4,237,323 22,032,773 26,270,096
December 474 0 0 343,034 279,258 87,492 102,935 6,145 0 8,818 2,311,598 3,139,754 23,993,742 27,133,496

*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2020

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola Gas & Power** Options Futures Overall
January 33 0 170 298,010 849,170 136,274 146,122 4,433 0 8,758 3,143,661 4,586,631 26,291,331 30,877,962
February 115 0 11 318,776 668,236 132,550 148,948 7,113 0 6,020 3,242,143 4,523,912 27,432,002 31,955,914
March 550 0 0 519,603 987,730 173,290 185,931 10,798 0 26,807 4,739,541 6,644,250 40,700,138 47,344,388
April 267 0 8 234,599 510,335 72,964 121,750 6,121 0 2,998 4,227,274 4,665,981 28,489,529 33,155,510
May 122 0 0 216,425 380,919 65,952 93,232 6,069 0 5,290 3,545,081 4,313,090 22,096,692 26,409,782
June 216 0 0 221,691 415,424 101,805 90,254 4,364 0 5,730 3,135,551 3,975,035 27,957,497 31,932,532
July 273 0 0 264,469 338,649 93,962 86,849 2,870 0 6,134 2,253,533 3,046,739 19,604,761 22,651,500
August 341 0 0 285,779 372,982 115,382 93,853 3,712 0 5,821 3,119,341 3,997,211 21,863,984 25,861,195
September 800 0 0 401,059 429,283 135,483 63,800 4,242 0 19,038 3,312,718 4,366,423 29,025,218 33,391,641
October 234 0 0 255,574 499,489 109,574 122,126 3,626 0 8,471 3,327,351 4,326,445 23,014,968 27,341,413
November 580 0 0 311,444 470,142 157,983 63,842 4,195 0 18,413 2,324,173 3,350,772 21,839,492 25,190,264
December 438 0 0 228,977 320,180 92,238 62,088 4,720 0 37,328 2,720,760 3,466,729 25,448,439 28,915,168

*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2019

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola Gas & Power** Options Futures Overall
January 193 0 0 307,677 570,964 137,052 121,699 2,226 0 3,061 2,954,422 4,097,294 24,406,058 28,503,352
February 807 0 0 298,851 433,287 86,761 98,414 5,048 0 11,451 1,811,168 2,745,787 21,504,619 24,250,406
March 987 0 0 285,302 595,736 111,919 131,482 4,687 0 13,502 1,291,585 2,435,200 23,827,564 26,262,764
April 231 0 0 304,348 415,592 126,307 110,165 7,237 0 8,609 1,441,925 2,414,414 22,201,950 24,616,364
May 1,038 0 0 368,622 538,674 127,753 203,413 8,935 0 12,282 1,678,705 2,939,422 21,832,591 24,772,013
June 1,785 0 0 343,823 410,768 111,919 121,124 8,941 0 9,299 1,808,600 2,816,259 27,253,847 30,070,106
July 3,201 0 0 417,113 521,741 95,077 144,331 5,195 0 5,381 1,475,069 2,667,108 19,778,502 22,445,610
August 265 0 0 188,324 422,647 107,270 185,259 14,852 0 7,278 1,549,978 2,475,873 23,773,004 26,248,877
September 162 0 0 255,763 611,708 96,174 133,988 7,829 0 6,451 1,678,230 2,790,305 30,003,410 32,793,715
October 261 0 0 252,514 421,840 108,943 184,615 5,713 0 10,808 3,433,967 4,418,661 25,826,818 30,245,479
November 32 0 0 309,340 367,929 109,099 101,730 4,997 0 5,327 3,263,128 4,161,582 21,559,762 25,721,344
December 813 0 68 465,963 414,110 103,088 110,089 12,052 0 10,151 2,243,039 3,359,373 25,517,608 28,876,981

*Equity derivatives include Russell and MSCI Index futures and options
**Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2018

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola** Gas & Power*** Options Futures Overall
January 648 0 0 213,856 522,185 112,743 298,716 6,835 0 7,977 5,253,576 6,408,559 27,469,371 33,877,930
February 341 0 0 188,952 321,515 82,015 151,263 6,653 0 7,079 4,123,797 4,874,536 24,680,376 29,554,912
March 422 300 0 173,246 421,161 173,552 166,608 3,724 0 9,155 1,719,694 2,658,707 24,545,199 27,203,906
April 164 0 0 213,430 463,112 134,549 193,755 6,219 0 4,713 1,206,508 2,217,737 23,342,322 25,560,059
May 553 0 0 342,973 532,976 133,244 402,630 5,300 0 25,477 1,267,283 2,684,959 22,244,759 24,929,718
June 75 0 0 277,301 408,978 118,520 335,120 4,298 0 4,648 1,313,761 2,458,053 25,990,759 28,448,812
July 843 0 0 321,916 406,594 123,480 136,742 3,789 0 157 1,138,719 2,132,083 17,124,568 19,256,651
August 822 0 0 356,687 433,822 103,452 169,533 6,731 0 7,132 1,518,759 2,596,938 22,836,661 25,433,599
September 133 0 0 233,813 556,941 76,842 139,941 4,070 0 6,795 1,760,601 2,779,136 28,111,865 30,891,001
October 157 0 0 427,458 889,913 161,031 166,633 4,789 0 13,379 2,879,529 4,542,889 29,579,000 34,121,889
November 115 0 0 242,496 492,311 120,437 121,405 3,502 0 7,952 3,626,498 4,614,716 28,472,485 33,087,201
December 1,435 0 0 189,143 292,450 92,886 129,252 4,715 0 5,284 2,218,478 2,933,643 23,780,328 26,713,971

*Equity derivatives include Russell and MSCI Index futures and options
**This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.
***Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2017

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola** Gas & Power*** Options Futures Overall
January 2,196 11,608 0 181,831 489,704 80,861 167,615 11,654 0 7,293 4,365,869 5,311,338 25,784,956 31,096,294
February 1,709 11,054 0 157,458 459,894 136,033 146,479 7,655 0 10,260 5,156,026 6,076,308 27,007,800 33,084,108
March 1,306 15,375 0 193,066 516,066 140,260 136,881 8,490 0 9,711 3,112,326 4,123,770 32,062,021 36,185,791
April 922 5,830 0 207,951 408,126 142,611 118,567 4,521 0 8,059 3,902,499 4,791,027 25,232,011 30,023,038
May 465 3,084 0 200,441 460,773 118,155 233,958 2,969 0 12,609 4,108,738 5,128,583 25,096,352 30,224,935
June 814 3,066 0 259,856 459,905 129,479 176,946 4,196 0 15,895 4,031,756 5,066,018 30,551,863 35,617,881
July 972 3,056 0 197,402 360,012 119,361 66,299 3,032 0 13,799 2,862,278 3,612,412 18,954,106 22,566,518
August 290 4,806 0 227,049 405,839 108,331 135,667 4,803 0 20,340 2,688,761 3,575,546 21,732,480 25,308,026
September 405 1,738 0 223,763 251,155 77,482 201,293 14,949 0 22,934 2,542,773 3,313,558 25,763,915 29,077,473
October 190 1,333 0 225,097 306,338 107,090 126,820 10,416 0 18,617 3,075,993 3,853,277 21,030,043 24,883,320
November 316 2,020 0 195,896 302,062 90,396 148,246 5,544 0 11,140 3,692,512 4,436,992 22,833,741 27,270,733
December 625 589 0 146,685 361,282 110,312 175,274 7,875 0 3,867 3,116,815 3,919,457 25,247,278 29,166,735

*Equity derivatives include Russell and MSCI Index futures and options
**This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.
***Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2016

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola** Gas & Power*** Options Futures Overall
January 1,714 2,780 0 148,543 748,728 226,179 145,717 7,378 0 3,372 3,488,697 4,769,736 26,507,426 31,277,162
February 1,550 2,465 0 156,840 755,199 153,395 173,863 3,806 0 9,086 5,026,559 6,273,677 27,419,645 33,693,322
March 1,017 2,706 0 238,102 796,550 129,747 115,650 3,580 0 7,118 3,097,626 4,384,978 28,682,217 33,067,195
April 2,131 1,992 0 178,515 655,830 106,256 216,711 7,166 0 9,539 2,846,231 4,014,832 26,158,938 30,173,770
May 3,020 3,786 0 198,651 745,629 181,429 177,449 5,852 0 22,014 2,504,083 3,819,899 23,242,192 27,062,091
June 1,599 5,103 0 281,373 819,208 129,209 198,640 6,487 0 28,191 3,104,359 4,545,978 30,288,923 34,834,901
July 1,090 3,684 0 185,888 442,995 129,603 275,906 5,581 0 20,784 2,220,627 3,265,374 19,517,139 22,782,513
August 1,561 5,060 0 168,506 395,802 158,970 224,849 6,044 0 19,730 3,404,354 4,365,146 22,516,415 26,881,561
September 920 3,137 0 181,491 554,221 183,149 163,725 8,764 0 25,764 3,202,078 4,297,485 28,714,531 33,012,016
October 2,114 5,705 0 179,287 436,618 192,938 133,743 5,869 0 17,455 3,541,283 4,497,557 25,939,407 30,436,964
November 3,838 8,847 0 200,320 512,104 187,122 153,793 6,140 0 9,594 3,734,450 4,806,614 28,152,599 32,959,213
December 2,339 12,443 0 172,060 455,284 103,085 96,585 4,712 0 13,643 2,970,466 3,816,974 30,168,473 33,985,447

*Equity derivatives include Russell and MSCI Index futures and options
**This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.
***Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2015

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola** Gas & Power*** Options Futures Overall
January 1,901 4,062 0 268,894 433,219 99,799 120,363 4,624 0 9,869 4,257,357 5,190,219 29,512,983 34,703,202
February 1,249 2,366 0 192,419 377,111 96,389 170,589 6,346 0 9,716 3,595,831 4,442,300 27,171,662 31,613,962
March 1,844 2,505 0 152,298 548,650 107,654 137,616 7,086 0 12,465 3,355,612 4,313,265 27,313,090 31,626,355
April 1,383 2,837 0 111,207 423,887 74,568 159,363 3,711 0 8,519 2,872,239 3,649,195 22,919,385 26,568,580
May 1,443 2,254 0 107,679 426,774 108,475 162,696 2,504 0 7,241 3,156,025 3,967,850 22,160,790 26,128,640
June 1,114 2,754 0 110,042 480,479 117,691 164,400 2,939 0 38,013 3,311,313 4,190,732 28,582,072 32,772,804
July 1,720 3,537 0 130,452 481,161 118,371 111,396 3,466 0 10,427 3,193,256 4,043,359 22,481,092 26,524,451
August 1,103 2,722 0 179,749 487,913 124,238 202,428 4,577 0 21,112 3,159,010 4,161,740 24,240,569 28,402,309
September 755 1,331 0 129,354 637,992 111,242 129,638 4,278 0 22,801 3,597,375 4,611,965 27,624,836 32,236,801
October 793 1,349 0 240,483 717,150 167,104 141,060 10,989 0 10,760 5,721,212 7,000,140 25,930,513 32,930,653
November 634 1,854 0 111,959 713,065 122,134 142,482 8,084 0 6,695 4,813,456 5,913,668 22,755,221 28,668,889
December 2,160 1,803 0 110,891 468,493 103,731 105,607 3,583 0 8,705 4,505,284 5,301,552 27,955,152 33,256,704

*Equity derivatives include Russell and MSCI Index futures and options
**This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.
***Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2014

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Equity Derivatives* Currencies Coffee Sugar Cocoa Cotton FCOJ Metals & Grains Canola** Gas & Power*** Options Futures Overall
January 3,868 5,305 0 171,361 526,823 87,675 221,713 12,009 0 14,295 5,156,799 6,185,553 33,305,354 39,490,907
February 1,746 5,314 0 373,327 611,570 57,209 131,488 11,520 0 14,476 4,027,730 5,219,904 32,087,967 37,307,871
March 1,721 4,583 0 298,821 554,388 75,836 210,137 8,556 0 17,010 1,946,946 3,100,988 23,778,711 26,879,699
April 1,866 4,508 0 245,989 367,225 49,724 125,966 8,153 0 8,817 1,765,627 2,569,058 22,525,565 25,094,623
May 1,760 8,203 0 218,168 379,464 102,746 132,050 8,547 0 4,552 1,847,565 2,698,503 21,523,331 24,221,834
June 1,718 5,605 0 184,286 398,394 89,539 135,010 8,857 0 6,755 2,043,037 2,866,446 23,541,964 26,408,410
July 1,332 6,003 0 228,873 409,437 91,899 213,010 4,597 0 12,682 2,652,601 3,607,752 21,378,009 24,985,761
August 1,217 8,840 0 157,741 363,924 67,947 111,202 5,991 0 8,604 2,127,385 2,844,247 20,451,519 23,295,766
September 3,248 6,933 0 207,920 478,704 112,498 172,702 2,984 0 11,320 3,905,369 4,890,358 27,546,747 32,437,105
October 1,878 7,680 0 329,914 324,686 133,425 148,473 4,616 0 11,194 4,485,219 5,435,891 27,975,602 33,411,493
November 1,359 4,585 0 164,257 247,920 73,388 100,525 6,888 0 5,419 5,210,078 5,809,000 26,845,582 32,654,582
December 1,686 6,065 0 153,111 303,001 51,389 82,769 4,841 0 6,579 4,315,921 4,918,783 27,016,573 31,935,356

*Equity derivatives include Russell and MSCI Index futures and options
**This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.
***Power contract volume is now reported using the new contract conversion methodology. Prior monthly power volumes have been adjusted for comparison purposes.

2013

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ Russell Currencies Coffee Sugar Cocoa Cotton FCOJ Grains Canola* Gas & Power** Options Futures Overall
January 994 3,386 0 226,116 386,727 49,448 281,514 13,477 250 13,726 5,721,683 6,683,595 30,671,672 37,355,267
February 3,420 7,173 0 152,209 339,855 48,982 230,815 14,089 0 12,091 3,101,517 3,898,060 28,566,981 32,465,041
March 2,053 7,830 0 161,595 279,081 43,734 319,913 10,668 0 6,911 6,715,242 7,540,116 34,986,725 42,526,841
April 2,043 6,852 0 162,828 345,124 39,725 215,942 10,091 0 19,239 5,934,074 6,716,679 38,650,636 45,367,315
May 2,487 7,103 0 222,456 428,466 52,335 206,049 6,664 0 30,944 5,927,332 6,852,892 30,695,100 37,547,992
June 3,542 3,835 0 151,215 399,105 51,915 224,944 13,135 0 17,395 4,773,119 5,620,810 30,515,408 36,136,218
July 4,016 4,795 0 170,401 414,045 69,289 122,800 9,573 200 16,612 4,024,319 4,819,438 25,049,744 29,869,182
August 3,643 3,983 0 115,809 400,077 71,416 264,356 10,453 0 15,493 3,961,434 4,831,171 25,555,743 30,386,914
September 3,761 4,216 0 80,490 542,770 70,446 106,831 8,740 0 20,613 2,436,426 3,253,680 27,523,264 30,776,944
October 6,617 5,140 0 96,880 695,581 98,994 261,024 11,570 0 14,587 3,470,451 4,646,257 29,776,489 34,422,746
November 6,138 4,924 0 83,144 380,790 65,925 115,451 8,821 0 11,969 3,555,623 4,220,816 25,785,086 30,005,902
December 3,201 5,895 0 90,827 394,769 70,920 108,607 12,879 0 16,948 4,888,658 5,575,756 31,203,595 36,779,351

*This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.

2012

  Options Financial Products Options Agricultural Products Options Energy Monthly Totals
Month US$ & CRB Russell Currencies Coffee Sugar Cocoa Cotton FCOJ Grains Canola* Gas & Power** Options Futures Overall
January 1,673 6,077 0 177,422 420,625 42,742 188,460 27,210 0 6,413 0 864,209 6,243,904 7,108,113
February 671 6,987 0 172,092 447,325 29,058 135,587 17,119 0 14,822 0 808,839 7,944,963 8,753,802
March 1,602 6,725 0 240,679 510,661 31,883 245,490 11,729 0 10,730 0 1,048,769 8,523,645 9,572,414
April 939 6,379 0 195,096 484,694 38,295 212,936 15,426 0 23,609 0 953,765 7,992,348 8,946,113
May 1,428 7,775 0 195,493 564,536 33,509 331,011 17,549 2,949 6,853 0 1,154,250 7,409,614 8,563,864
June 1,350 5,165 0 231,043 401,231 28,430 275,227 8,336 3,410 15,807 0 954,192 10,609,027 11,563,219
July 1,932 4,697 0 306,271 545,243 44,948 129,582 11,754 750 23,144 0 1,045,177 6,505,819 7,550,996
August 2,380 5,664 0 217,571 491,431 70,525 184,853 11,795 4,880 4,781 0 989,099 6,209,650 7,198,749
September 2,066 4,571 0 217,875 286,952 69,286 155,975 10,047 2,852 13,297 0 749,624 7,477,271 8,226,895
October 1,680 3,756 0 261,243 345,302 66,342 237,369 12,150 950 26,914 5,673,463 6,602,255 34,854,629 41,456,884
November 2,245 6,203 0 182,947 310,941 64,164 128,140 20,840 300 9,198 4,247,242 4,963,022 29,392,345 34,355,367
December 1,644 3,775 0 140,075 303,796 60,486 147,189 20,976 1,000 11,092 4,852,145 5,531,086 23,853,144 29,384,230

*This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.

2011

Options Financial Products Options Agricultural Products Monthly Totals
Month US$ Index NYSE Index CRB Index Russell Other Coffee Sugar Cocoa Cotton FCOJ Canola* Options Futures Overall
January 4,064 0 32 13,539 0 211,241 528,269 47,011 270,772 15,611 9,988 1,090,539 6,572,595 7,663,134
February 945 0 17 12,879 0 189,258 604,764 44,316 290,747 12,986 16,158 1,155,912 7,766,408 8,922,320
March 4,442 0 25 15,595 0 221,658 605,032 69,351 353,139 11,452 14,349 1,280,694 8,442,356 9,723,050
April 3,851 0 17 19,304 0 188,658 505,582 51,456 281,415 7,318 8,492 1,057,601 6,729,669 7,787,270
May 5,848 0 8 17,752 0 249,020 448,631 95,914 260,589 13,886 6,435 1,091,648 6,970,197 8,061,845
June 2,790 0 27 13,202 0 251,375 558,099 28,701 192,112 8,257 9,821 1,054,563 10,535,449 11,590,012
July 5,816 0 0 13,488 0 209,411 749,160 48,743 249,046 12,251 5,296 1,287,915 6,457,494 7,745,409
August 2,177 0 0 22,856 0 280,358 735,478 50,395 193,609 22,118 6,562 1,306,991 10,249,280 11,556,271
September 2,901 0 2 4,470 0 299,648 587,142 65,509 200,060 11,083 4,743 1,170,815 10,032,181 11,202,996
October 2,826 0 1 8,135 0 256,524 557,499 58,037 161,464 18,057 7,466 1,062,543 7,117,101 8,179,644
November 2,947 0 8 9,088 0 162,764 468,804 43,291 216,292 8,780 4,452 911,974 6,955,789 7,867,763
December 3,186 0 2 7,852 0 110,215 401,926 49,356 125,591 11,377 7,157 709,505 6,278,248 6,987,753

*This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.

2010

Options Financial Products Options Agricultural Products Monthly Totals
Month US$ Index NYSE Index CRB Index Russell Currencies Coffee Sugar Cocoa Cotton FCOJ Canola* Options Futures Overall
January 4,632 0 38 14,535 0 123,257 801,118 20,404 157,723 45,962 2,163 1,167,669 6,198,242 7,365,911
February 2,122 0 14 12,825 0 117,914 668,580 29,408 220,019 19,752 7,303 1,070,634 7,633,394 8,704,028
March 1,194 0 0 20,533 0 156,880 1,075,230 43,667 202,904 17,467 5,348 1,517,875 8,476,306 9,994,181
April 1,200 0 10 30,711 0 147,157 561,263 22,280 220,154 17,904 3,608 1,000,679 8,060,778 9,061,457
May 1,964 0 0 31,191 0 144,037 514,853 23,580 143,093 13,497 5,780 872,215 8,058,620 8,930,835
June 888 0 4 15,730 0 320,435 434,521 18,698 116,809 11,968 4,759 919,053 9,918,938 10,837,991
July 1,441 0 0 21,185 0 229,329 601,697 37,909 154,347 13,777 13,460 1,059,685 6,879,960 7,939,645
August 675 0 31 14,877 0 241,020 487,598 16,396 255,416 16,784 9,930 1,032,797 7,507,027 8,539,824
September 908 0 16 13,507 0 226,998 842,062 33,970 406,871 20,248 12,053 1,544,580 9,129,514 10,674,094
October 2,658 0 4 12,698 0 238,833 981,643 20,948 445,932 20,212 11,483 1,722,928 6,670,264 8,393,192
November 3,283 0 38 12,275 0 189,898 1,084,698 18,134 342,609 16,103 7,251 1,667,038 7,870,124 9,537,162
December 1,283 0 20 11,393 0 164,095 624,265 37,065 245,632 24,116 17,090 1,107,869 6,210,972 7,318,841

*This report has been retroactively adjusted to include Canola volumes traded on ICE Futures Canada from 2006 - July 30, 2018. On July 30, 2018, we transitioned the trading of Canola contracts from ICE Futures Canada to ICE Futures U.S., after which ICE Futures Canada ceased operations.

2009

Options Financial Products Options Agricultural Products Monthly Totals
Month US$ Index NYSE Index CRB Index Russell Currencies Coffee Sugar Cocoa Cotton FCOJ Canola* Options Futures Overall
January 3,644 0 30 8,733 0 127,933 477,471 37,618 157,654 18,086 1,714 831,169 5,137,467 5,968,636
February 5,004 0 10 6,387 0 97,265 407,569 25,523 103,182 15,820 9,045 660,760 6,109,301 6,770,061
March 8,417 0 1 14,173 0 120,459 516,576 28,750 97,923 12,679 13,282 798,978 7,910,744 8,709,722
April 4,535 0 4 18,806 0 94,345 535,369 32,014 149,565 18,511 12,386 853,149 7,472,617 8,325,766
May 4,305 0 4 13,265 0 154,328 746,057 26,983 211,461 27,542 1,006 1,183,945 6,207,473 7,391,418
June 6,326 0 20 15,663 0 133,639 581,676 24,906 117,565 23,836 4,465 903,631 8,874,423 9,778,054
