Product |
ICE Data Indices - End Of Day File Revisions - December 4, 2019 |
See Notice for List |
ICE Data GIF |
ICE Data Global Index Feed (GIF) - Disaster Recovery Test - Saturday December 14, 2019 |
|
Product |
ICE Data Indices - End of Day File Content Changes - Update - December 9, 2019 [Update 3] |
See Notice for List |
Product |
ICE Data Indices - End Of Day File Revisions - November 21, 2019 |
See Notice for List |
ICE Data GIF |
ICE Data Global Index Feed (GIF) - Thanksgiving Publication Schedule |
|
Product |
ICE Data Indices - End Of Day File Revisions - November 19, 2019 |
See Notice for List |
Product |
StrataQuant Index Series - Consultation - November 7, 2019 |
See Notice for List |
Product |
Selected Equity Indices - Consultation - November 7, 2019 |
NYTECH, NYTECHTR, MVH, DGE, DGETR |
Product |
NYSE Pickens Oil Response Index Cessation - November 29, 2019 |
|
Product |
Equity Index Name Changes - November 2019 |
See Notice for List |
ICE Data GIF | ICE Data Global Index Feed (GIF) Change in Rate Schedule Effective October 1, 2019 | |
Product | NYSE Arca Gold Miners Index June 2019 Rebalance | GDM |
ICE Data GIF | ICE Data Global Index Feed (GIF) Will Publish Select Data on the Upcoming Memorial Day Holiday | |
ICE Data GIF | ICE Data Global Index Feed - May 6th 2019 Publication Issue resolved | Indices Impacted |
ICE Data GIF | ICE Data Global Index Feed (GIF) Will Publish Select Data on the Upcoming Good Friday Holiday | |
Product | NYSE Pickens Core Midstream Index March 2019 Rebalance | NYPYPE |
Product | NYSE Arca Gold Miners Index March 2019 Rebalance | GDM |
ICE Data GIF | ICE Data Global Index Feed (GIF) - Asia Pacific Channel Publication Issue | Indices Impacted |
Product |
Index Dividend Withholding Tax Table Update - March 1, 2019 |
|
Product | NYSE U.S. Core Large Cap Index - Updates - February 20, 2019 | NYCUS, NYCUST |
ICE Data GIF | ICE Data Global Index Feed (GIF) Will Publish Select Data on February 18, 2019, Washington's Birthday Holiday | |
ICE Data GIF | Final Reminder - ICE Data Global Index Feed (GIF) - New Intraday Symbol Add Functionality - January 16 2019 | |
ICE Data GIF | ICE Data Indices - ICE Data Global Index Feed (GIF) Will Publish Select Data on January 21, 2019, Martin Luther King Jr. Day Holiday - January 16 2019 | |
Product | NYSE Pickens Core Midstream Index - NYPYPE - Ad-Hoc Rebalancing - January 7 2019 | NYPYPE |
Product | Updated Equity Index Rebalance Schedule - January 2019 | |
ICE Data GIF | ICE Data Global Index Feed (GIF) - New Intraday Symbol Add Functionality | |
ICE Data GIF | ICE Data Global Index Feed (GIF) Will Publish Select Data on the Upcoming Christmas Eve, Christmas Day and New Year's Day Holidays | |
Product | NYSE Technology Index - Methodology Update - December 2018 | NYTECH |
Product | Updated Equity Index Rebalance Schedule - December 2018 | |
ICE Data GIF | ICE Data Global Index Feed (GIF) Will Publish Select Data on Wednesday, December 5, The National Day of Mourning for President George H. W. Bush. | |
ICE Data GIF | ICE Data Global Index Feed (GIF) Will Publish Select Data on the Upcoming Thanksgiving Holiday - November 22, 2018 | |
ICE Data GIF | Final Reminder: ICE Data Global Index Feed (GIF) - New Source IPS - October 31, 2018 | |
ICE Data GIF | ICE Data Global Index Feed (GIF) - New Source IPS - Customer Test - October 27, 2018 | |
ICE Data GIF | ICE Data Global Index Feed (GIF) - New Source IPS - Customer Test - September 29, 2018 | |
Product |
NYSE Select Sector Equal Weight Index Announcement - September 17, 2018 |
NYXLEW |
Product |
Index Dividend Withholding Tax Table Update - September 17, 2018 |
|
Product |
Fixed Income Announcement - August 29, 2018 |
See Notice for List |
Product |
Index Cessations Announcement - August 29, 2018 |
See Notice for List |