Ticker | Name | Sector | ICE Country of Risk* | Weight |
2330 | Taiwan Semiconductor Manufacturing Co., Ltd. | Technology | TW | 17.31% |
700 | Tencent Holdings Ltd. | Media & Communications | CN | 11.71% |
005930 | Samsung Electronics Co., Ltd. | Technology | KR | 10.38% |
9988 | Alibaba Group Holding Ltd. | Consumer Discretionary | CN | 9.78% |
6758 | Sony Group Corporation | Consumer Discretionary | JP | 5.03% |
6861 | Keyence Corporation | Technology | JP | 4.93% |
3690 | Meituan Class B | Consumer Discretionary | CN | 4.78% |
8035 | Tokyo Electron Ltd. | Technology | JP | 2.99% |
9618 | JD.com, Inc. Class A | Consumer Discretionary | CN | 2.86% |
6981 | Murata Manufacturing Co., Ltd. | Technology | JP | 2.41% |
7974 | Nintendo Co., Ltd. | Consumer Discretionary | JP | 2.38% |
035420 | NAVER Corp. | Media & Communications | KR | 2.21% |
000660 | SK hynix Inc | Technology | KR | 2.05% |
2454 | MediaTek Inc | Technology | TW | 1.91% |
2317 | Hon Hai Precision Industry Co., Ltd. | Technology | TW | 1.86% |
9888 | Baidu, Inc. Class A | Media & Communications | CN | 1.82% |
4901 | FUJIFILM Holdings Corp | Technology | JP | 1.71% |
1810 | Xiaomi Corp. Class B | Technology | CN | 1.70% |
6702 | Fujitsu Limited | Technology | JP | 1.52% |
006400 | Samsung SDI Co., Ltd | Technology | KR | 1.31% |
9999 | NetEase, Inc | Media & Communications | CN | 1.29% |
7751 | Canon Inc. | Technology | JP | 1.26% |
1024 | Kuaishou Technology Class B | Media & Communications | CN | 1.23% |
035720 | Kakao Corp. | Technology | KR | 1.20% |
2303 | United Microelectronics Corp. | Technology | TW | 1.07% |
2382 | Sunny Optical Technology (Group) Co., Ltd. | Technology | CN | 0.77% |
4689 | Z Holdings Corporation | Media & Communications | JP | 0.70% |
2308 | Delta Electronics, Inc. | Technology | TW | 0.70% |
9626 | Bilibili, Inc. Class Z | Media & Communications | CN | 0.64% |
9613 | NTT DATA Corporation | Technology | JP | 0.50% |
Data as of the open of 09/20/2021
*ICE Country of Risk. TW: Taiwan; CN: China; KR: South Korea; JP: Japan
*ICE Country of Risk (CoR): With the exception of holding company issuers, country of risk is based on the physical location of the issuer’s operating headquarters. Holding company issuers are assigned a country of risk based on the location of the majority of operating assets. If no single country represents a majority of operating assets, or if this cannot be determined, the country or risk is the issuer’s operating headquarters.