Report Center
Welcome to the ICE Report Center
To view all report categories or recently viewed reports, please scroll down. Please note that the Data Tab has been renamed to FUTURES U.S. COMMODITY AND INDICES DATA below.
End Of Day report packages in .csv format and National Gas Exchange Indices are available for purchase on a subscription basis. View Content
DATE | PRODUCT | REPORT |
---|---|---|
2007-08-27 00:00:00.0 | Coffee | Brazilian Coffee Crop Estimates |
2007-09-11 00:00:00.0 | All Products | Monthly Volume-April 07 |
2007-09-11 00:00:00.0 | All Products | Monthly Volume-August 07 |
2007-09-11 00:00:00.0 | All Products | Monthly Volume-January 07 |
2007-09-11 00:00:00.0 | All Products | Monthly Volume-July 07 |
2007-09-11 00:00:00.0 | All Products | Monthly Volume-June 07 |
2007-09-11 00:00:00.0 | All Products | Monthly Volume-May 07 |
2007-09-11 00:00:00.0 | All Products | Monthly Volume-March 07 |
2007-09-11 00:00:00.0 | All Products | Monthly Volume-February 07 |
2007-10-02 00:00:00.0 | All Products | Monthly Volume-September 07 |
2007-11-02 00:00:00.0 | All Products | Monthly Volume-October 07 |
2007-12-04 00:00:00.0 | All Products | Monthly Volume-November 07 |
2008-01-03 00:00:00.0 | All Products | Monthly Volume-December 07 |
2008-02-04 00:00:00.0 | All Products | Monthly Volume-January 08 |
2008-03-04 00:00:00.0 | All Products | Monthly Volume-February 08 |
2008-04-02 00:00:00.0 | All Products | Monthly_Volume-March 08 |
2008-05-02 00:00:00.0 | All Products | Monthly_Volume-April 08 |
2008-06-03 00:00:00.0 | All Products | Monthly_Volume-May 08 |
2008-07-02 00:00:00.0 | All Products | Monthly Volume-June 08 |
2008-08-04 00:00:00.0 | All Products | Monthly_Volume-July 08 |
2008-09-03 00:00:00.0 | All Products | Monthly Volume-August 08 |
2008-09-30 00:00:00.0 | Pulp | Historical Prices |
2008-10-10 00:00:00.0 | All Products | Monthly Volume-September 08 |
2008-11-04 00:00:00.0 | All Products | Monthly_Volume-October 08 |
2008-12-02 00:00:00.0 | All Products | Monthly_Volume-November 08 |
2008-12-31 00:00:00.0 | Russell Index | Russell 1000 Historical Prices |
2009-01-05 00:00:00.0 | All Products | Monthly_Volume-December 08 |
2009-01-19 00:00:00.0 | Sugar | Sugar11 Daily ARB Mark Prices Jan 19 |
2009-02-04 00:00:00.0 | All Products | Monthly_Volume-January 2009 |
2009-02-25 00:00:00.0 | Cotton | Cotton Morning Marker Prices |
2009-02-25 00:00:00.0 | FCOJ | FCOJ-A Morning Marker Prices |
2009-02-25 00:00:00.0 | Cocoa | Morning Marker Prices |
2009-02-25 00:00:00.0 | Coffee | Morning Marker Prices |
2009-02-26 00:00:00.0 | Coffee | Coffee 'C' - Morning Marker Prices |
2009-02-26 00:00:00.0 | Cocoa | Cocoa Morning Markers |
2009-02-26 00:00:00.0 | FCOJ | FCOJ-A Morning Marker Prices |
2009-02-26 00:00:00.0 | Cotton | Cotton Morning Marker Prices |
2009-02-26 00:00:00.0 | Sugar | Sugar Morning Marker Prices |
2009-02-27 00:00:00.0 | Sugar | Sugar11 Morning marker |
2009-02-27 00:00:00.0 | Cocoa | Cocoa Morning Markers |
2009-02-27 00:00:00.0 | FCOJ | FCOJ-A Morning Marker Prices |
2009-02-27 00:00:00.0 | Cotton | CT Morning Marker |
2009-02-27 00:00:00.0 | Coffee | Coffee 'C' - Morning Marker Prices |
2009-03-02 00:00:00.0 | Cotton | Cotton Morning Markers |
2009-03-02 00:00:00.0 | FCOJ | FCOJ Morning Marker Prices |
2009-03-02 00:00:00.0 | Sugar | Sugar11 Morning Marker Prices |
2009-03-02 00:00:00.0 | Coffee | Coffee 'C' - Morning Marker Prices |
2009-03-02 00:00:00.0 | Cocoa | Cocoa Morning Marker Prices |
2009-03-03 00:00:00.0 | Sugar | Sugar Morning Marker |
2009-03-03 00:00:00.0 | FCOJ | FCOJ Morning Marker |
|
ICE Futures U.S. Option Values
By accessing this report, you accept and agree to comply with all the Terms and Conditions of this Website, www.theice.com, which can be found here. Furthermore, the information contained in this report is compiled for your convenience and is furnished for informational purposes only without responsibility for accuracy. All volatility projections contained herein have been based upon various assumptions and are, therefore, subject to material variation. Errors or omissions pertaining to such volatility projections or any other information contained in this report shall not be made the basis for any claim, demand or cause of action.